In Stock:
18477
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 3.7932 | |
| 10 | 3.7173 | |
| 100 | 3.6035 | |
| 1000 | 3.4897 | |
| 10000 | 3.338 |
Specifications
| Package | Bulk,Tray |
|---|---|
| Series | Spartan®-II |
| ProductStatus | Obsolete |
| DigiKeyProgrammable | Not Verified |
| NumberofLABs/CLBs | 432 |
| NumberofLogicElements/Cells | 16384 |
| NumberofI/O | 86 |
| Voltage-Supply | 15000 |
| MountingType | 2.375V ~ 2.625V |
| OperatingTemperature | Surface Mount |
| Package/Case | -40°C ~ 100°C (TJ) |
| SupplierDevicePackage | 144-TFBGA, CSPBGA |
| TotalRAMBits | 144-LCSBGA (12x12) |
| NumberofGates | 96 |



