In Stock:
29461
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Voltage - Clamping | 6V |
|---|---|
| Technology | Diode Array |
| Supplier Device Package | 16-QSOP |
| Series | - |
| Packaging | Tape & Reel (TR) |
| Package / Case | 16-SSOP (0.154", 3.90mm Width) |
| Other Names | CM2009-02QROSTR CM200902QR |
| Number of Circuits | 1 |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 14 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Applications | DVI-I, VGA Ports |



