In Stock:
17023
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Voltage - Clamping | 4.6V |
|---|---|
| Technology | Mixed Technology |
| Supplier Device Package | 5-TSOP |
| Series | - |
| Packaging | Tape & Reel (TR) |
| Package / Case | SOT-23-5 Thin, TSOT-23-5 |
| Other Names | NCP346SN2T1GOS NCP346SN2T1GOS-ND NCP346SN2T1GOSTR |
| Number of Circuits | 1 |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Applications | General Purpose |



