In Stock:
19174
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| RoHS | Compliant |
|---|---|
| Mount | Surface Mount |
| Topology | Flyback |
| Duty Cycle | 75 % |
| Case/Package | SOIC |
| Fault Protection | Over Temperature, Over Voltage, Short Circuit |
| Switching Frequency | 85 kHz |
| Max Power Dissipation | 12 W |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |



