In Stock:
16681
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| RoHS | Compliant |
|---|---|
| Mount | Surface Mount |
| Output Type | Adjustable |
| Case/Package | SOT-23-5 |
| Output Current | 600 mA |
| Max Input Voltage | 5.5 V |
| Min Input Voltage | 2.7 V |
| Number of Outputs | 1 |
| Max Output Voltage | 5.5 V |
| Min Output Voltage | 600 mV |
| Switching Frequency | 1.6 MHz |
| Output Configuration | Positive |
| Synchronous Rectifier | Yes |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |



