In Stock:
16225
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 15.011 | |
| 10 | 14.7108 | |
| 100 | 14.2604 | |
| 1000 | 13.8101 | |
| 10000 | 13.2097 |
Specifications
| Package | Bulk |
|---|---|
| Series | - |
| ProductStatus | Active |
| CoreProcessor | - |
| NumberofCores/BusWidth | - |
| Speed | - |
| Co-Processors/DSP | - |
| RAMControllers | - |
| GraphicsAcceleration | - |
| Display&InterfaceControllers | - |
| Ethernet | - |
| SATA | - |
| USB | - |
| Voltage-I/O | - |
| OperatingTemperature | - |
| SecurityFeatures | - |
| MountingType | - |
| Package/Case | - |
| SupplierDevicePackage | - |



