In Stock:
7252
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 67.03 | |
| 10 | 65.6894 | |
| 100 | 63.6785 | |
| 1000 | 61.6676 | |
| 10000 | 58.9864 |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Active |
| Function | Downconverter |
| LOFrequency | - |
| RFFrequency | 17GHz ~ 24GHz |
| P1dB | - |
| Gain | - |
| NoiseFigure | 3dB |
| Current-Supply | 3.5V |
| Voltage-Supply | Surface Mount |
| MountingType | 32-TFQFN Exposed Pad |
| Package/Case | 32-QFN (5x5) |
| SupplierDevicePackage | 160 mA |



