In Stock:
15280
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| Type | Duplexer |
| FrequencyBands(Low/High) | 2.5GHz ~ 2.57GHz / 2.62GHz ~ 2.69GHz |
| LowBandAttenuation(min/maxdB) | 45.00dB / 63.00dB |
| HighBandAttenuation(min/maxdB) | 45.00dB / 60.00dB |
| ReturnLoss(LowBand/HighBand) | 10.0dB / 9.0dB |
| MountingType | Surface Mount |
| Package/Case | 9-SMD, No Lead |



