In Stock:
10568
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Package | Box |
|---|---|
| Series | Test Bench® |
| ProductStatus | Obsolete |
| Style | Handheld |
| Type | Digital (DMM) |
| DisplayDigits | 4.8 |
| DisplayType | LCD, Bar Graph |
| DisplayCount | 60000 |
| Function | Voltage, Current, Resistance, Capacitance, Temperature, Frequency |
| Functions | Continuity, Diode Test |
| Extra | Auto Off, Backlight, Hold, Min/Max |
| Features | Auto/Manual |
| Ranging | True RMS |
| Response | CAT III 1000V, CAT IV 600V |
| Ratings |



