In Stock:
17986
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 9.999 | |
| 10 | 9.799 | |
| 100 | 9.4991 | |
| 1000 | 9.1991 | |
| 10000 | 8.7991 |
Specifications
| Package | Bulk |
|---|---|
| Series | Power Minder™ |
| ProductStatus | Active |
| Function | Battery Monitor |
| BatteryChemistry | Multi-Chemistry |
| NumberofCells | 1 ~ 4 |
| FaultProtection | - |
| Interface | HDQ |
| OperatingTemperature | -20°C ~ 70°C (TA) |
| MountingType | Surface Mount |
| Package/Case | 8-TSSOP (0.173, 4.40mm Width) |
| SupplierDevicePackage | 8-TSSOP |
| Grade | - |
| Qualification | - |



