In Stock:
13752
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 6.5192 | |
| 10 | 6.3888 | |
| 100 | 6.1932 | |
| 1000 | 5.9977 | |
| 10000 | 5.7369 |
Specifications
| Package | Tube |
|---|---|
| Series | - |
| ProductStatus | Active |
| MountingType | Surface Mount |
| Circuit | SPST-NO (1 Form A) x 2 |
| OutputType | AC, DC |
| Voltage-Input | 1.17VDC |
| Voltage-Load | 0 V ~ 60 V |
| LoadCurrent | 450 mA |
| On-StateResistance(Max) | 1.6 Ohms |
| TerminationStyle | Gull Wing |
| Package/Case | 8-SMD, Gull Wing |
| SupplierDevicePackage | 8-SOP |



