In Stock:
12245
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Type | Duplexer |
|---|---|
| Mount | Surface Mount |
| Packaging | Tape & Reel (TR) |
| Published | 2012 |
| Part Status | Obsolete |
| RoHS Status | RoHS Compliant |
| Mounting Type | Surface Mount |
| Frequency Bands (Low / High) | 2.5GHz~2.57GHz / 2.62GHz~2.69GHz |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |



