In Stock:
17185
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Voltage - Test | 2V |
|---|---|
| Voltage - Rated | 3V |
| Transistor Type | pHEMT FET |
| Supplier Device Package | SOT-363 |
| Series | - |
| Power - Output | 5dBm |
| Packaging | Tape & Reel (TR) |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Noise Figure | 0.6dB |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Gain | 15.8dB |
| Frequency | 4GHz |
| Detailed Description | RF Mosfet pHEMT FET 2V 15mA 4GHz 15.8dB 5dBm SOT-363 |
| Current Rating | 40mA |
| Current - Test | 15mA |



