In Stock:
18357
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 12.72 | |
| 10 | 12.4656 | |
| 100 | 12.084 | |
| 1000 | 11.7024 | |
| 10000 | 11.1936 |
Specifications
| RoHS | Compliant |
|---|---|
| Mount | Snap in |
| REACH SVHC | No SVHC |
| Wavelength | 660 nm |
| Capacitance | 86 pF |
| Number of Pins | 6 |
| Forward Current | 60 mA |
| Forward Voltage | 1.67 V |
| Reverse Voltage (DC) | 5 V |
| Max Reverse Voltage (DC) | 5 V |
| Operating Supply Voltage | 5 V |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |



