In Stock:
15437
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| RoHS | Compliant |
|---|---|
| Mount | Surface Mount |
| Lead Free | Lead Free |
| Case/Package | SOT-23 |
| Current Rating | 1 A |
| Number of Pins | 3 |
| Output Current | 1 A |
| Forward Current | 1 A |
| Forward Voltage | 1 V |
| Max Surge Current | 1 A |
| Max Current Rating | 1 A |
| Radiation Hardening | No |
| Voltage Rating (DC) | 70 V |
| Element Configuration | Common Anode |
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -65 °C |
| Max Reverse Leakage Current | 200 nA |
| Max Repetitive Reverse Voltage (Vrrm) | 70 V |



