In Stock:
20327
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| RoHS | Compliant |
|---|---|
| Mount | Surface Mount |
| RAM Size | 256 B |
| Frequency | 12 MHz |
| Interface | USB |
| Lead Free | Contains Lead |
| Packaging | Bulk |
| Access Time | 12 µs |
| Memory Type | OTP |
| Case/Package | SOIC |
| Number of I/Os | 10 |
| Number of Pins | 18 |
| Core Architecture | M8C |
| Max Operating Temperature | 70 °C |
| Min Operating Temperature | 0 °C |



