In Stock:
14815
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| RoHS | Compliant |
|---|---|
| Lead Free | Lead Free |
| Case/Package | SOIC |
| Response Time | 200 ns |
| Input Bias Current | 400 nA |
| Max Supply Current | 900 µA |
| Max Supply Voltage | 36 V |
| Min Supply Voltage | 2 V |
| Number of Channels | 2 |
| Max Power Dissipation | 660 mW |
| Nominal Supply Current | 900 µA |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Input Offset Voltage (Vos) | 7 mV |
| Natural Thermal Resistance | 100 °C/W |



