In Stock:
10270
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| RoHS | Compliant |
|---|---|
| Mount | Surface Mount |
| Polarity | Positive |
| Output Type | Fixed |
| Case/Package | SOIC |
| Number of Pins | 8 |
| Output Current | 500 mA |
| Output Voltage | 1.5 V |
| Dropout Voltage | 340 mV |
| Max Input Voltage | 16 V |
| Min Input Voltage | 2.5 V |
| Number of Outputs | 1 |
| Quiescent Current | 3 µA |
| Number of Regulators | 1 |
| Output Voltage Accuracy | 1 % |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Power Supply Rejection Ratio (PSRR) | 70 dB |



