In Stock:
10916
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| RoHS | Compliant |
|---|---|
| Mount | Surface Mount |
| Interface | Parallel |
| Supply Type | Analog, Digital |
| Case/Package | SSOP |
| Sampling Rate | 10 Msps |
| Number of Bits | 8 |
| Number of Converters | 1 |
| Max Power Dissipation | 650 mW |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |



