In Stock:
18105
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| RoHS | Compliant |
|---|---|
| Packaging | Tape & Reel (TR) |
| Duty Cycle | 100 % |
| Case/Package | LSSOP |
| Max Frequency | 500 kHz |
| Number of Pins | 16 |
| Number of Outputs | 2 |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -30 °C |



