In Stock:
20101
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0265 | |
| 10 | 0.0259 | |
| 100 | 0.0251 | |
| 1000 | 0.0244 | |
| 10000 | 0.0233 |
Specifications
| Series | - |
|---|---|
| Package | Bulk |
| Product Status | Active |
| Voltage - Zener (Nom) (Vz) | 8.2 V |
| Tolerance | ±2% |
| Power - Max | 300 mW |
| Impedance (Max) (Zzt) | 15 Ohms |
| Current - Reverse Leakage @ Vr | 700 nA @ 5 V |
| Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA |
| Operating Temperature | - |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Supplier Device Package | SOT-23 |



