In Stock:
16518
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Package | Bulk |
|---|---|
| Series | - |
| ProductStatus | Active |
| DiodeType | Single Phase |
| Technology | Standard |
| Voltage-PeakReverse(Max) | 200 V |
| Current-AverageRectified(Io) | 4 A |
| Voltage-Forward(Vf)(Max)@If | 1.1 V @ 4 A |
| Current-ReverseLeakage@Vr | 5 µA @ 200 V |
| OperatingTemperature | -55°C ~ 150°C (TJ) |
| MountingType | Through Hole |
| Package/Case | 4-SIP, GBU |
| SupplierDevicePackage | GBU |
| Grade | |
| Qualification |



