In Stock:
45
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1014.51 | |
| 10 | 994.22 | |
| 100 | 963.78 | |
| 1000 | 933.35 | |
| 10000 | 892.77 |
Specifications
| Package | Bulk |
|---|---|
| Series | * |
| Product Status | Active |
| Type | - |
| Cable Opening | - |
| Diameter - Outside | - |
| Shell Size - Insert | - |
| Thread Size | - |
| Cable Exit | - |
| Material | - |
| Plating | - |
| Shielding | - |
| Color | - |
| Features | - |
| Ingress Protection | - |



