In Stock:
49
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 983.83 | |
| 10 | 964.153 | |
| 100 | 934.64 | |
| 1000 | 905.12 | |
| 10000 | 865.77 |
Specifications
| Package | Bulk |
|---|---|
| Series | * |
| Product Status | Active |
| Type | - |
| Cable Opening | - |
| Diameter - Outside | - |
| Shell Size - Insert | - |
| Thread Size | - |
| Cable Exit | - |
| Material | - |
| Plating | - |
| Shielding | - |
| Color | - |
| Features | - |
| Ingress Protection | - |



