In Stock:
13506
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | SMD |
| ProductStatus | Obsolete |
| Voltage-CollectorEmitterBreakdown(Max) | 30 V |
| Current-Collector(Ic)(Max) | - |
| Current-Dark(Id)(Max) | 100 nA |
| Wavelength | 880nm |
| ViewingAngle | 28° |
| Power-Max | 125 mW |
| MountingType | Surface Mount |
| Orientation | Top View |
| OperatingTemperature | -55°C ~ 125°C (TA) |
| Package/Case | 1510 (3825 Metric) |
| Grade | |
| Qualification |



