In Stock:
12437
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Package | Tube |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| IGBTType | - |
| Configuration | Single |
| Voltage-CollectorEmitterBreakdown(Max) | 1000 V |
| Current-Collector(Ic)(Max) | 38 A |
| Power-Max | 205 W |
| Vce(on)(Max)@Vge | 3.5V @ 15V, 25A |
| Ic | 750 µA |
| Current-CollectorCutoff(Max) | 4.5 nF @ 25 V |
| InputCapacitance(Cies)@Vce | Standard |
| Input | No |
| NTCThermistor | -40°C ~ 150°C (TJ) |
| OperatingTemperature | Chassis Mount |
| MountingType | SOT-227-4, miniBLOC |
| Package/Case | SOT-227B |
| SupplierDevicePackage |



