In Stock:
13762
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.3277 | |
| 10 | 0.3211 | |
| 100 | 0.3113 | |
| 1000 | 0.3015 | |
| 10000 | 0.2883 |
Specifications
| Type | Controller |
|---|---|
| Supplier Device Package | 8-DMP |
| Series | - |
| Packaging | Tube |
| Package / Case | 8-SOIC (0.209", 5.30mm Width) |
| Mounting Type | Surface Mount |
| Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Applications | LCD, AV |



