In Stock:
12458
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | maXTouch™ |
| ProductStatus | Active |
| DigiKeyProgrammable | Not Verified |
| Type | - |
| ProximityDetection | - |
| NumberofInputs | - |
| LEDDriverChannels | - |
| Interface | - |
| Resolution | - |
| Voltage-Supply | - |
| Current-Supply | - |
| OperatingTemperature | - |
| MountingType | - |
| Package/Case | - |
| SupplierDevicePackage | - |
| Grade | |
| Qualification |



