In Stock:
21360
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Voltage - Supply | - |
|---|---|
| Supplier Device Package | 16-SOIC |
| Series | - |
| Packaging | Tube |
| Package / Case | - |
| Operating Temperature | - |
| Number of Circuits | 1 |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 8 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Interface | PCM |
| Includes | - |
| Function | - |
| Detailed Description | Telecom IC 16-SOIC |
| Current - Supply | - |



