In Stock:
11087
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.9213 | |
| 10 | 0.9029 | |
| 100 | 0.8752 | |
| 1000 | 0.8476 | |
| 10000 | 0.8107 |
Specifications
| Package | Bulk |
|---|---|
| Series | * |
| ProductStatus | Active |
| Type | - |
| Protocol | - |
| NumberofDrivers/Receivers | - |
| Duplex | - |
| ReceiverHysteresis | - |
| DataRate | - |
| Voltage-Supply | - |
| OperatingTemperature | - |
| MountingType | - |
| Package/Case | - |
| SupplierDevicePackage | - |
| Grade | - |
| Qualification | - |



