In Stock:
13485
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| RoHS | Compliant |
|---|---|
| Mount | Surface Mount |
| Interface | Parallel |
| Lead Free | Contains Lead |
| Packaging | Tape & Reel (TR) |
| Supply Type | Analog, Digital |
| Case/Package | SOIC |
| Sampling Rate | 50 Msps |
| Number of Bits | 8 |
| Number of Converters | 1 |
| Max Power Dissipation | 125 mW |
| Max Operating Temperature | 70 °C |
| Min Operating Temperature | -20 °C |



