PMEG2010AET
| Part No | PMEG2010AET |
|---|---|
| Manufacturer | Nexperia |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Inventory:
10271
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 0.111 | |
| 10+ | 0.109 | |
| 100+ | 0.11 | |
| 1000+ | 0.1 | |
| 10000+ | 0.1 |
Specifications
| Reverse Voltage (Vr) | 20V |
|---|---|
| Forward Voltage (Vf@If) | 430mV@1A |
| Average Rectified Current (Io) | 1A |



