In Stock:
14908
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.9021 | |
| 10 | 0.8841 | |
| 100 | 0.857 | |
| 1000 | 0.8299 | |
| 10000 | 0.7938 |
Specifications
| Package | Tray |
|---|---|
| Series | - |
| ProductStatus | Active |
| Applications | Controller |
| Interface | - |
| Voltage-Supply | 3.3V |
| Package/Case | 20-WFQFN Exposed Pad |
| SupplierDevicePackage | 20-QFN (4x4) |
| MountingType | Surface Mount |
| Grade | - |
| Qualification | - |



