In Stock:
14397
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 17.578 | |
| 10 | 17.2264 | |
| 100 | 16.6991 | |
| 1000 | 16.1718 | |
| 10000 | 15.4686 |
Specifications
| Package | Tray |
|---|---|
| Series | - |
| ProductStatus | Active |
| TransformerType | - |
| Inductance | - |
| ET(Volt-Time) | - |
| TurnsRatio-Primary:Secondary | 1CT:1CT |
| MountingType | Surface Mount |
| Size/Dimension | 1.120 L x 0.680 W (28.45mm x 17.27mm) |
| Height-Seated(Max) | 0.438 (11.12mm) |
| OperatingTemperature | 0°C ~ 70°C |



