In Stock:
11192
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Gain | 12.4 dB |
|---|---|
| P1dB | 11.1 dBm |
| RoHS | Compliant |
| Lead Free | Lead Free |
| Packaging | Tape & Reel (TR) |
| Noise Figure | 4.5 dB |
| Test Frequency | 2 GHz |
| Operating Supply Current | 40 mA |



