In Stock:
11139
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Gain | 9.8 dB |
|---|---|
| P1dB | 6.2 dBm |
| RoHS | Non-Compliant |
| Packaging | Tape & Reel (TR) |
| Noise Figure | 4.4 dB |
| Test Frequency | 1.95 GHz |
| Operating Supply Current | 23 mA |



