In Stock:
14452
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Gain | 15.4 dB |
|---|---|
| P1dB | 15 dBm |
| RoHS | Compliant |
| Packaging | Tape & Reel (TR) |
| Case/Package | SOT-89-3 |
| Noise Figure | 3.5 dB |
| Test Frequency | 1.95 GHz |
| Operating Supply Current | 66 mA |



