In Stock:
11002
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Gain | 14 dB |
|---|---|
| P1dB | 18.9 dBm |
| RoHS | Non-Compliant |
| Packaging | Tape & Reel (TR) |
| Noise Figure | 4.2 dB |
| Test Frequency | 1.95 GHz |
| Operating Supply Current | 88 mA |



