In Stock:
12026
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Gain | 19.3 dB |
|---|---|
| P1dB | 9 dBm |
| RoHS | Non-Compliant |
| Lead Free | Contains Lead |
| Noise Figure | 1.75 dB |
| Test Frequency | 1.9 GHz |
| Nominal Supply Current | 50 mA |
| Operating Supply Current | 50 mA |



