
Availability:
14207
pieces
Specifications
Package | Tube |
---|---|
Series | EL5203 |
ProductStatus | Obsolete |
AmplifierType | Voltage Feedback |
NumberofCircuits | 2 |
OutputType | - |
SlewRate | 4000V/µs |
Current-InputBias | 400 MHz |
Voltage-InputOffset | 2 µA |
Current-Supply | 1 mV |
Current-Output/Channel | 5.2mA (x2 Channels) |
Voltage-SupplySpan(Min) | 3 V |
Voltage-SupplySpan(Max) | 13.2 V |
OperatingTemperature | -40°C ~ 85°C (TA) |
MountingType | Surface Mount |
Package/Case | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) |
SupplierDevicePackage | 8-MSOP |
GainBandwidthProduct | - |
-3dbBandwidth | 150 mA |
Grade | |
Qualification |