
Availability:
19079
pieces
Specifications
Package | Tube |
---|---|
Series | EL5308 |
ProductStatus | Obsolete |
AmplifierType | General Purpose |
NumberofCircuits | 3 |
OutputType | - |
SlewRate | 4500V/µs |
Current-InputBias | 450 MHz |
Voltage-InputOffset | 2 µA |
Current-Supply | 3 mV |
Current-Output/Channel | 3.7mA (x3 Channels) |
Voltage-SupplySpan(Min) | 5 V |
Voltage-SupplySpan(Max) | 12 V |
OperatingTemperature | -40°C ~ 85°C |
MountingType | Surface Mount |
Package/Case | 16-SSOP (0.154, 3.90mm Width) |
SupplierDevicePackage | 16-QSOP |
GainBandwidthProduct | - |
-3dbBandwidth | 135 mA |
Grade | |
Qualification |