
Availability:
13048
pieces
Specifications
Package | Tube |
---|---|
Series | EL5360 |
ProductStatus | Obsolete |
AmplifierType | Current Feedback |
NumberofCircuits | 3 |
OutputType | - |
SlewRate | 1700V/µs |
Current-InputBias | 200 MHz |
Voltage-InputOffset | 4 µA |
Current-Supply | 1.6 mV |
Current-Output/Channel | 750µA (x3 Channels) |
Voltage-SupplySpan(Min) | 70 mA |
Voltage-SupplySpan(Max) | 5 V |
OperatingTemperature | 10 V |
MountingType | -40°C ~ 85°C (TA) |
Package/Case | Surface Mount |
SupplierDevicePackage | 16-SSOP (0.154, 3.90mm Width) |
GainBandwidthProduct | 16-QSOP |
-3dbBandwidth | - |
Grade | |
Qualification |