
Availability:
10700
pieces
Specifications
Package | Tube |
---|---|
Series | EL5375 |
ProductStatus | Obsolete |
AmplifierType | Differential |
NumberofCircuits | 3 |
OutputType | - |
SlewRate | 900V/µs |
Current-InputBias | 550 MHz |
Voltage-InputOffset | 12.5 µA |
Current-Supply | 3 mV |
Current-Output/Channel | 9.6mA (x3 Channels) |
Voltage-SupplySpan(Min) | 67 mA |
Voltage-SupplySpan(Max) | 4.75 V |
OperatingTemperature | 11 V |
MountingType | -40°C ~ 85°C (TA) |
Package/Case | Surface Mount |
SupplierDevicePackage | 24-SSOP (0.154, 3.90mm Width) |
GainBandwidthProduct | 24-QSOP |
-3dbBandwidth | 200 MHz |
Grade | |
Qualification |