
Availability:
18536
pieces
Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Obsolete |
AmplifierType | Sample and Hold |
NumberofCircuits | 1 |
OutputType | - |
SlewRate | 45V/µs |
Current-InputBias | 2 MHz |
Voltage-InputOffset | 100 nA |
Current-Supply | 500 µV |
Current-Output/Channel | 11mA |
Voltage-SupplySpan(Min) | 10 mA |
Voltage-SupplySpan(Max) | 27 V |
OperatingTemperature | 40 V |
MountingType | 0°C ~ 75°C |
Package/Case | Through Hole |
SupplierDevicePackage | 14-CDIP (0.300, 7.62mm) |
GainBandwidthProduct | 14-CERDIP |
-3dbBandwidth | - |
Grade | |
Qualification |