
Availability:
14493
pieces
Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Obsolete |
AmplifierType | Sample and Hold |
NumberofCircuits | 1 |
OutputType | - |
SlewRate | 90V/µs |
Current-InputBias | 4.5 MHz |
Voltage-InputOffset | - |
Current-Supply | 20 nA |
Current-Output/Channel | 200 µV |
Voltage-SupplySpan(Min) | 19mA |
Voltage-SupplySpan(Max) | 10 mA |
OperatingTemperature | 20 V |
MountingType | 40 V |
Package/Case | 0°C ~ 75°C |
SupplierDevicePackage | Through Hole |
GainBandwidthProduct | 14-CDIP (0.300, 7.62mm) |
-3dbBandwidth | 14-CERDIP |
Grade | |
Qualification |