
Availability:
12780
pieces
Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Obsolete |
AmplifierType | Sample and Hold |
NumberofCircuits | 1 |
OutputType | - |
SlewRate | 5V/µs |
Current-InputBias | 2.5 MHz |
Voltage-InputOffset | - |
Current-Supply | 40 nA |
Current-Output/Channel | 3 mV |
Voltage-SupplySpan(Min) | 3.5mA |
Voltage-SupplySpan(Max) | 15 mA |
OperatingTemperature | 24 V |
MountingType | 30 V |
Package/Case | 0°C ~ 75°C |
SupplierDevicePackage | Through Hole |
GainBandwidthProduct | 14-DIP (0.300, 7.62mm) |
-3dbBandwidth | 14-PDIP |
Grade | |
Qualification |