In Stock:
10824
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 13.923 | |
| 10 | 13.6445 | |
| 100 | 13.2268 | |
| 1000 | 12.8092 | |
| 10000 | 12.2522 |
Specifications
| Package | Tray |
|---|---|
| Series | - |
| ProductStatus | Active |
| Function | Decoder |
| Applications | - |
| Standards | ITU-R BT.656, NTSC, PAL, SECAM |
| ControlInterface | Serial |
| Voltage-Supply | - |
| MountingType | Surface Mount |
| Package/Case | 68-VFQFN Exposed Pad |
| SupplierDevicePackage | 68-QFN (10x10) |
| Grade | - |



