In Stock:
12656
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| Voltage-CollectorEmitterBreakdown(Max) | 32 V |
| Current-Collector(Ic)(Max) | 500 nA |
| Current-Dark(Id)(Max) | 800nm |
| Wavelength | 24° |
| ViewingAngle | 75 mW |
| Power-Max | Surface Mount |
| MountingType | Side View |
| Orientation | -30°C ~ 85°C (TA) |
| OperatingTemperature | 4-SMD, No Lead |
| Package/Case | 20 mA |
| Grade | |
| Qualification |



