In Stock:
16718
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 4.606 | |
| 10 | 4.5139 | |
| 100 | 4.3757 | |
| 1000 | 4.2375 | |
| 10000 | 4.0533 |
Specifications
| Package | Bulk |
|---|---|
| Series | * |
| ProductStatus | Active |
| DigiKeyProgrammable | Not Verified |
| MemorySize | - |
| Function | - |
| DataRate | - |
| AccessTime | - |
| Voltage-Supply | - |
| Current-Supply(Max) | - |
| BusDirectional | - |
| ExpansionType | - |
| ProgrammableFlagsSupport | - |
| RetransmitCapability | - |
| FWFTSupport | - |
| OperatingTemperature | - |
| MountingType | - |
| Package/Case | - |
| SupplierDevicePackage | - |



