In Stock:
12798
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 2.771 | |
| 10 | 2.7156 | |
| 100 | 2.6324 | |
| 1000 | 2.5493 | |
| 10000 | 2.4385 |
Specifications
| Package | Bulk |
|---|---|
| Series | * |
| ProductStatus | Active |
| DigiKeyProgrammable | Not Verified |
| Protocol | - |
| Function | - |
| Interface | - |
| Standards | - |
| Voltage-Supply | - |
| Current-Supply | - |
| OperatingTemperature | - |
| Package/Case | - |
| SupplierDevicePackage | - |



